Dover to Calais
Dover - Calais is the shortest ferry crossing from the UK to the Continent, and is probably one of the most well known crossings there is.
On average, sailings are around 90 minutes, with check in recommended at least 45 minutes before your scheduled sailing time.
Ships operating on this route:
| mv Pride of Dover |
mv Pride of Calais |
| mv Pride of Kent |
mv Pride of Canterbury |
| mv Pride of Burgundy |
mv European Seaway* |
| mv European Endeavour* (Peak Times/Refit Cover) |
* = Freight Only, not included in timetables below |
| Dover to Calais 01/01/08 to 01/04/08 & 21/04/08 to 14/05/08 & 26/12/08 to 31/12/08 |
| am | 02:45 | 04:15 | 05:40 | 06:35 | 08:25 |
| am | 09:15 | 10:05 | 10:55 | | |
| pm | 12:40 | 13:30 | 14:20 | 15:15 | 17:00 |
| pm | 17:50 | 18:40 | 19:35 | 21:20 | 22:10 |
| pm | 23:00 | 23:59 | | | |
| Dover to Calais 02/04/08 to 20/04/08 & 15/05/08 to 24/12/08 |
| am | 02:10 | 03:20 | 04:30 | 05:30 | 06:25 |
| am | 07:55 | 08:40 | 09:25 | 10:05 | 10:50 |
| pm | 12:15 | 13:00 | 13:45 | 14:25 | 15:10 |
| pm | 16:35 | 17:20 | 18:05 | 18:45 | 19:30 |
| pm | 20:55 | 21:40 | 22:25 | 23:10 | 23:59 |
| Calais to Dover 01/01/08 to 01/04/08 & 21/04/08 to 14/05/08 & 26/12/08 to 31/12/08 |
| am | 00:45 | 01:55 | 03:15 | 04:35 | 07:00 |
| am | 08:00 | 08:50 | 09:45 | 11:30 | |
| pm | 12:20 | 13:10 | 14:05 | 15:50 | 16:40 |
| pm | 17:30 | 18:25 | 20:10 | 21:00 | 21:50 |
| pm | 22:45 | | | | |
| Calais to Dover 02/04/08 to 20/04/08 & 15/05/08 to 24/05/08 |
| am | 00:15 | 01:00 | 02:10 | 03:10 | 04:10 |
| am | 06:30 | 07:20 | 08:05 | 08:50 | 09:35 |
| am | 11:05 | 11:50 | | | |
| pm | 12:35 | 13:15 | 14:00 | 15:25 | 16:10 |
| pm | 16:55 | 17:35 | 18:20 | 19:45 | 20:30 |
| pm | 21:15 | 21:55 | 22:40 | | |
Foot Passengers are not permitted on Lite Night sailings. Also facilities are limited on these sailings; International Food Court, Offshore Shopping, Horizon Family Lounge & Silverstones Bar and Lounge are all open. Club Class, Langans & Harbour Coffee Company are closed.