
| mv Isle of Innisfree |
| 4th August 1994 | Laid Down |
| 25th January 1995 | Launched |
| 15th May 1995 | Delivered to Irish Ferries, Dublin, Ireland |
| 23rd May 1995 | Entered service between Holyhead and Dublin |
| 3rd March 1997 | Final sailing between Holyhead and Dublin |
| 18th April 1997 | Entered service between Pembroke Dock and Rosslare |
| 16th May 2001 | Final sailing between Pembroke Dock and Rosslare |
| May 2001 | Charter agreed with an Italian Company with a name of mv Vulcania. However this fell through and the charter did not happen |
| 17th May 2001 | Laid up in Dublin |
| 14th June 2001 | Laid up in Le Havre |
| March 2002 | Charted to P&O Ferries |
| 1st July 2002 | Arrived Falmouth for Overhaul & Refit |
| August 2002 | Renamed mv Pride of Cherbourg |
| mv Pride of Cherbourg |
| 27th August 2002 | Berthing Trials in Cherbourg |
| 12th September 2002 | Entered Service between Portsmouth and Cherbourg |
| 14th January 2005 | Final Sailing between Portsmouth and Cherbourg |
| January 2005 | Chartered to Stena RoRo, Gothenburg |
| 19th January 2005 | Arrived in Remontowa, Gdansk, Poland from Portsmouth |
| January 2005 | Renamed mv Stena Challenger |
| mv Stena Challenger |
| 7th February 2005 | Chartered to Stena Line and entered service between Karlskrona and Gdynia |
| 7th June 2005 | Final sailing between Karlskrona and Gdynia and arrived in Remontowa, Gdansk for repainting due to charter to Toll Shipping Wellington, New Zealand. Renamed mv Challenger |
| mv Challenger |
| 14th August 2005 | Arrived Wellington, New Zealand |
| 22nd August 2005 | Entered Service between Picton and Wellington |
| April 2007 | Renamed mv Kaitaki |
| mv Kaitaki |
| April 2007 | Continued Service between Picton and Wellington |