
| mv European Pathway |
| 10th August 1991 | Launched |
| 29th December 1991 | Delivered to P&O Ferries, Dover and departed the yard for Dover the same day |
| 30th December 1991 | Arrived Dover |
| 4th January 1992 | Entered service between Dover and Zeebrugge |
| 25th November 1998 | Gearbox removed at Dunkerque and installed into the mv Pride of Burgundy |
| December 1998 | Resumed service between Dover and Zeebrugge |
| 28th November 2002 | Final sailing between Dover and Zeebrugge |
| November 2002 | Arrived at Lloyd Werft, Bremerhaven for conversion |
| March 2003 | Renamed mv Pride of Canterbury as part of the conversion from a freighter to full car and passenger ferry |
| mv Pride of Canterbury |
| 5th May 2003 | Arrived in Dover from Bremerhaven |
| 12th May 2003 | Entered service between Dover and Calais |
| 31st January 2008 | Hit an unknown underwater object whilst sheltering off the coast during a storm that closed the Port of Dover. Received serious damage to one propeller and propeller shaft. Withdrawn from passenger service and used only for freight sailings due to reduced speed and manuverability |
| 13th June 2008 | Withdrawn from service completly and laid up at Dunkerque |
| October 2008 | Entered overhaul at Dunkerque to include full repairs to propeller and propeller shaft. Expected back in service in December 2008 |