
| mv Midnight Merchant |
| 20th September 2000 | Delivered to Merchant Ferries Dover and arrival at Falmouth for modifications for berthing in Dover and Dunkerque |
| 5th October 2000 | Entered service between Dover and Dunkerque |
| 22nd July 2006 | Final sailing between Dover and Dunkerque |
| July & August 2006 | Modifications removed at Dunkerque. Berthing equipment back to original configuration |
| August 2006 | Charted to Acciona Transmediterranea and renamed mv El Greco. Transferred to the Spanish flag |
| mv El Greco |
| 23rd August 2006 | Departed Dunkerque for the Mediterranean |
| August 2006 | Entered service between Barcelona and Palma de Mallorca |
| October 2006 | Entered service between Barcelona / Valencia and Palma Eivissa / Mao |
| June 2007 | Sold to P&O Ferries for delivery in October |
| 9th October 2007 | Renamed mv European Endeavour |
| mv European Endeavour |
| 24th October 2007 | Departed Barcelona for Liverpool with arrival four days later |
| 1st November 2007 | Entered service between Liverpool and Dublin as refit relief |
| 16th December 2007 | Final sailing between Liverpool and Dublin |
| 17th December 2007 | Arrival at Falmouth for the application of a Cow Catcher for use in Calais |
| 11th January 2008 | Entered service between Dover and Calais |